Clay Regazzoni
Nothing special. The car ran well, but then that was a fantastic car. It was an easy victory.
British Grand Prix 1979
Alan Jones set a stunning pole time but it was Regazzoni who screamed ahead at the start, though by the end of the first lap Jones and Jabouille had taken command.
A fortnight earlier, at Dijon, Jabouille had given the turbo challenger its first victory of the modern era.
By lap 17 Regazzoni was throught to make it Williams 1-2 and then disaster struck. Telltale smoke was comming from the lead car, and with 39 laps run Jones ended his race in the pits. Regazzoni picked up the baton, however, and ran smoothly for home, winning by almost half a minute from the Renault of Rene Arnoux. Clay Regazzoni had made Williams' success concrete.
The Summer of '79
Back to current year
Back to all years
Grand Prix
| Circuit | Silverstone | |
| Length | 4.719 km | |
| Laps | 68 | |
| Distance | 320.865 km | |
Qualifying
| 1 | Alan Jones | Williams-Ford | 1:11.88 |
| 2 | Jean Pierre Jabouille | Renault | 1:12.48 |
| 3 | Nelson Piquet | Brabham-Alfa Romeo | 1:12.65 |
| 4 | Clay Regazzoni | Williams-Ford | 1:13.11 |
| 5 | Rene Arnoux | Renault | 1:13.29 |
| 6 | Niki Lauda | Brabham-Alfa Romeo | 1:13.44 |
| 7 | John Watson | McLaren-Ford | 1:13.57 |
| 8 | Carlos Reutemann | Lotus-Ford | 1:13.87 |
| 9 | Mario Andretti | Lotus-Ford | 1:14.20 |
| 10 | Jacques Laffite | Ligier-Ford | 1:14.37 |
| 11 | Jody Scheckter | Ferrari | 1:14.60 |
| 12 | Elio De Angelis | Shadow-Ford | 1:14.87 |
| 13 | Gilles Villeneuve | Ferrari | 1:14.90 |
| 14 | Keke Rosberg | Wolf-Ford | 1:14.96 |
| 15 | Didier Pironi | Tyrrell-Ford | 1:15.28 |
| 16 | Jean Pierre Jarier | Tyrrell-Ford | 1:15.63 |
| 17 | Jacky Ickx | Ligier-Ford | 1:15.63 |
| 18 | Patrick Tambay | McLaren-Ford | 1:15.67 |
| 19 | Riccardo Patrese | Arrows-Ford | 1:15.77 |
| 20 | Jochen Mass | Arrows-Ford | 1:16.19 |
| 21 | Jan Lammers | Shadow-Ford | 1:16.66 |
| 22 | Emerson Fittipaldi | Fittipaldi-Ford | 1:16.68 |
| 23 | Patrick Gaillard | Ensign-Ford | 1:17.07 |
| 24 | Hector Rebaque | Lotus-Ford | 1:17.25 |
| NQ | Hans Joachim Stuck | ATS-Ford | 1:17.44 |
| NQ | Arturo Merzario | Merzario-Ford | 1:19.57 |
Results
| 1 | Clay Regazzoni | Williams-Ford | 1:26:11.17 |
| 2 | Rene Arnoux | Renault | +24.28 |
| 3 | Jean-Pierre Jarier | Tyrrell-Ford | -1 lap |
| 4 | John Watson | McLaren-Ford | -1 lap |
| 5 | Jody Scheckter | Ferrari | -1 lap |
| 6 | Jacky Ickx | Ligier-Ford | -1 lap |
| 7 | Patrick Tambay | McLaren-Ford | -2 laps |
| 8 | Carlos Reutemann | Lotus-Ford | -2 laps |
| 9 | Hector Rebaque | Lotus-Ford | -2 laps |
| 10 | Didier Pironi | Tyrrell-Ford | -2 laps |
| 11 | Jan Lammers | Shadow-Ford | -3 laps |
| 12 | Elio de Angelis | Shadow-Ford | -3 laps |
| 13 | Patrick Gaillard | Ensign-Ford | -3 laps |
| 14 | Gilles Villeneuve | Ferrari | -5 laps |
Fastest lap
| Clay Regazzoni | Williams-Ford | 1:14.40 |