Stirling Moss - My best race in Formula 1
Although nearly every one of my Formula 1 races could be described as lifechanging best race events at the time, looking back I would say the most challenging, grueling and once completed, most exhilerating races I ever took part in was the Monako Grand Prix 1960.
And outside of F1 it was the 1955 Mille Miglia. Simply the fear of the unknown and the challenge of driving 1000 miles of road you dont know at breakneck speed made this the best race I've ever taken part in
Monaco Grand Prix 1960
After what was, perhaps the best judged drive, Stirling Moss won Monaco Grand Prix in Rob Walker's new Lotus-Climax. Never once did he appear to hurry, and whenever the opposition was in a position to overtake him, he let them through, altogether he held the lead for 70 of the 100 laps, others to take the lead at times being Jo Bonnier (BRM) for 23 laps, and Jack Brabham (Cooper-Climax) for seven.
Intermittent heavy rain influenced the course of the race and only four cars, from total of 16, actually raced to the finish, Bruce McLaren, Phil Hill and Tony Brooks taking second, third and fourth places.
Back to current year
Back to all years
Grand Prix
| Circuit | Monte Carlo | |
| Length | 3.145 km | |
| Laps | 100 | |
| Distance | 314.5 km | |
Qualifying
| 1 | Stirling Moss | Lotus-Climax | 1:36.3 |
| 2 | Jack Brabham | Cooper-Climax | 1:37.3 |
| 3 | Tony Brooks | Cooper-Climax | 1:37.7 |
| 4 | Chris Bristow | Cooper-Climax | 1:37.7 |
| 5 | Joakim Bonnier | BRM | 1:37.7 |
| 6 | Graham Hill | BRM | 1:38.0 |
| 7 | Innes Ireland | Lotus-Climax | 1:38.2 |
| 8 | Wolfgang Von Trips | Ferrari | 1:38.3 |
| 9 | Richie Ginther | Ferrari | 1:38.6 |
| 10 | Phil Hill | Ferrari | 1:38.6 |
| 11 | Bruce McLaren | Cooper-Climax | 1:38.6 |
| 12 | Roy Salvadori | Cooper-Climax | 1:38.7 |
| 13 | Alan Stacey | Lotus-Climax | 1:38.9 |
| 14 | Dan Gurney | BRM | 1:38.9 |
| 15 | John Surtees | Lotus-Climax | 1:39.0 |
| 16 | Maurice Trintignant | Cooper-Maserati | 1:39.1 |
| NQ | Bruce Halford | Cooper-Climax | 1:39.6 |
| NQ | Cliff Allisson | Ferrari | 1:39.7 |
| NQ | Brian Naylor | JBW-Maserati | 1:40.3 |
| NQ | Masten Gregory | Cooper-Maserati | 1:41.6 |
| NQ | Chuck Daigh | Scarab | 1:47.0 |
| NQ | Giorgio Scarlatti | Cooper-Castellotti | 1:47.4 |
| NQ | Lance Reventlow | Scarab | 1:48.5 |
| NQ | Ian Burgess | Cooper-Maserati | 1:49.1 |
Results
| 1 | Stirling Moss | Lotus-Climax | 2:53:45.5 |
| 2 | Bruce McLaren | Cooper-Climax | +52.1 |
| 3 | Phil Hill | Ferrari | +1:01.9 |
| 4 | Tony Brooks | Cooper-Climax | -1 lap |
| 5 | Jo Bonnier | BRM | -17 laps |
| 6 | Richie Ginther | Ferrari | -30 laps |
| NC | Graham Hill | BRM | -34 laps |
| NC | Wolfgang von Trips | Ferrari | -39 laps |
| NC | Innes Ireland | Lotus-Climax | -44 laps |
Fastest lap
| Bruce McLaren | Cooper-Climax | 1:36.2 |